|
TEAM LIST
1--ICA Storm 1
2--ICA Storm 2
3--Softball Junkies
4--Wreckers
5--Quad Cities TV
6-Mudsliders
7-Ron's Barbers & Stylist & Scrapbooking
8-Minnesota Jinx
9-Chemically Dependent
***Home Team is
Listed Second*** |
|
Wednesday 4/16/08
1-2 -- 6:15pm -- Field 2
6-5 -- 7:15pm -- Field 2
1-3 -- 8:15pm -- Field 2
5-7 -- 9:15pm -- Field 2
3-4 -- 6:15pm -- Field 3
7-8 -- 7:15pm -- Field 3
2-4 -- 8:15pm -- Field 3
6-8 -- 9:15pm -- Field 3
9 - BYE |
Wednesday
4/23/08
9-5 --
6:15pm -- Field 2
1-7 -- 7:15pm -- Field 2
5-3 -- 8:15pm -- Field 2
1-4 -- 9:15pm -- Field 2
6-7 -- 6:15pm -- Field 3
9-2 -- 7:15pm -- Field 3
6-4 -- 8:15pm -- Field 3
3-2 -- 9:15pm -- Field 3
8 - BYE
|
Wednesday 4/30/08
2-5 -- 6:15pm -- Field 2
4-5 -- 7:15pm -- Field 2
9-2 -- 8:15pm -- Field 2
8-4 -- 9:15pm -- Field 2
6-1 -- 6:15pm -- Field 3
3-6 -- 7:15pm -- Field 3
1-8 -- 8:15pm -- Field 3
9-3 -- 9:15pm -- Field 3
7 - BYE |
Wednesday 5/7/08
2-1 -- 6:15pm -- Field 2
9-5 -- 7:15pm -- Field 2
3-1 -- 8:15pm -- Field 2
7-5 -- 9:15pm -- Field 2
4-3 -- 6:15pm -- Field 3
8-7 -- 7:15pm -- Field 3
4-2 -- 8:15pm -- Field 3
9-8 -- 9:15pm -- Field 3
6 - BYE |
Wednesday 5/14/08
8-9 -- 6:15pm -- Field 2
7-1 -- 7:15pm -- Field 2
3-9 -- 8:15pm -- Field 2
4-1 -- 9:15pm -- Field 2
7-6 -- 6:15pm -- Field 3
8-2 -- 7:15pm -- Field 3
4-6 -- 8:15pm -- Field 3
3-2 -- 9:15pm -- Field 3
5 - BYE |
Wednesday 5/21/08
6-2 -- 6:15pm -- Field 2
5-1 -- 7:15pm -- Field 2
2-7 -- 8:15pm -- Field 2
5-8 -- 9:15pm -- Field 2
7-9 -- 6:15pm -- Field 3
8-3 -- 7:15pm -- Field 3
9-1 -- 8:15pm -- Field 3
3-6 -- 9:15pm -- Field 3
4 - BYE |
Wednesday 5/28/08
7-4 -- 6:15pm -- Field 2
9-4 -- 7:15pm -- Field 2
2-7 -- 8:15pm -- Field 2
8-1 -- 9:15pm -- Field 2
9-6 -- 6:15pm -- Field 3
1-6 -- 7:15pm -- Field 3
5-8 -- 8:15pm -- Field 3
5-2 -- 9:15pm -- Field 3
3 - BYE |
Wednesday 6/4/08
7-3 -- 6:15pm -- Field 2
4-8 -- 7:15pm -- Field 2
3-5 -- 8:15pm -- Field 2
4-7 -- 9:15pm -- Field 2
5-1 -- 6:15pm -- Field 3
6-9 -- 7:15pm -- Field 3
1-9 -- 8:15pm -- Field 3
6-8 -- 9:15pm -- Field 3
2 - BYE |
Wednesday 6/11/08
9-4 -- 6:15pm -- Field 2
8-3 -- 7:15pm -- Field 2
9--7-- 8:15pm -- Field 2
7-3 -- 9:15pm -- Field 2
2-8 -- 6:15pm -- Field 3
4-5 -- 7:15pm -- Field 3
2-6 -- 8:15pm -- Field 3
6-5 -- 9:15pm -- Field 3
1 - BYE
**Rescheduled to Below** |
Wednesday 6/18/08
1-2 -- 6:15pm -- Field 2
5-6 -- 7:15pm -- Field 2
1-3 -- 8:15pm -- Field 2
5-7 -- 9:15pm -- Field 2
3-4 -- 6:15pm -- Field 3
7-8 -- 7:15pm -- Field 3
2-4 -- 8:15pm -- Field 3
6-8 -- 9:15pm -- Field 3
9 - BYE |
Wednesday 6/25/08
5-9 -- 6:15pm -- Field 2
1-7 -- 7:15pm -- Field 2
5-3 -- 8:15pm -- Field 2
1-4 -- 9:15pm -- Field 2
6-7 -- 6:15pm -- Field 3
2-9 -- 7:15pm -- Field 3
6-4 -- 8:15pm -- Field 3
2-3 -- 9:15pm -- Field 3
8 - BYE |
Wednesday 7/2/08
2-5 -- 6:15pm -- Field 2
4-5 -- 7:15pm -- Field 2
2-9 -- 8:15pm -- Field 2
8-4 -- 9:15pm -- Field 2
1-6 -- 6:15pm -- Field 3
3-6 -- 7:15pm -- Field 3
1-8 -- 8:15pm -- Field 3
9-3 -- 9:15pm -- Field 3
7 - BYE |
Wednesday 7/9/08
2-1 -- 6:15pm -- Field 2
9-5 -- 7:15pm -- Field 2
8-1 -- 8:15pm -- Field 2
7-5 -- 9:15pm -- Field 2
4-3 -- 6:15pm -- Field 3
3-7 -- 7:15pm -- Field 3
4-2 -- 8:15pm -- Field 3
8-9 -- 9:15pm -- Field 3
6 - BYE |
Wednesday 7/16/08
8-9 -- 6:15pm -- Field 2
7-1 -- 7:15pm -- Field 2
3-9 -- 8:15pm -- Field 2
4-1 -- 9:15pm -- Field 2
7-6 -- 6:15pm -- Field 3
8-2 -- 7:15pm -- Field 3
4-6 -- 8:15pm -- Field 3
3-2 -- 9:15pm -- Field 3
5 - BYE |
|
Wednesday
7/23/08
5-1 -- 6:15pm -- Field 2
6-2 -- 7:15pm -- Field 2
2-7 -- 8:15pm -- Field 2
5-8 -- 9:15pm -- Field 2
7-9 -- 6:15pm -- Field 3
8-3 -- 7:15pm -- Field 3
1-9 -- 8:15pm -- Field 3
3-6 -- 9:15pm -- Field 3
4 - BYE |
Wednesday
7/30/08
7-4 -- 6:15pm -- Field 2
4-9 -- 7:15pm -- Field 2
6-5 -- 8:15pm -- Field 2
9-6 -- 6:15pm -- Field 3
5-8 -- 7:15pm -- Field 3
8-7 -- 8:15pm -- Field 3
1,2,& 3 - BYE |
|
**Rescheduled from June 11th**
Wednesday August 6th
9-4 -- 6:15pm -- Field 2
8-3 -- 7:15pm -- Field 2
9--7-- 8:15pm -- Field 2
7-3 -- 9:15pm -- Field 2
2-8 -- 6:15pm -- Field 3
4-5 -- 7:15pm -- Field 3
2-6 -- 8:15pm -- Field 3
6-5 -- 9:15pm -- Field 3
1 - BYE |