|
TEAM LIST
1--Diamond Auto
2--Outpost Softball
3--Bedrock Mafia
4--Andover Lanes
5--CDI
6--In Home Tech Solutions
7-Vermeer
8-Willy's Bar & Grill
***Home Team is
Listed Second*** |
Thursday 4/17/08
4-6 -- 6:15pm -- Field 2
6-8 -- 7:15pm -- Field 2
5-4 -- 8:15pm -- Field 2
2-1 -- 9:15pm -- Field 2
3-5 -- 6:15pm -- Field 3
7-2 -- 7:15pm -- Field 3
1-3 -- 8:15pm -- Field 3
8-7 -- 9:15pm -- Field 3 |
Thursday 4/24/08
2-8 -- 6:15pm -- Field 2
7-4 -- 7:15pm -- Field 2
8-3 -- 8:15pm -- Field 2
4-1 -- 9:15pm -- Field 2
3-7 -- 6:15pm -- Field 3
1-5 -- 7:15pm -- Field 3
6-2 -- 8:15pm -- Field 3
5-6 -- 9:15pm -- Field 3
**Rescheduled to below** |
Thursday 5/1/08
7-1 -- 6:15pm -- Field 2
4-8 -- 7:15pm -- Field 2
5-7 -- 8:15pm -- Field 2
6-3 -- 9:15pm -- Field 2
8-5 -- 6:15pm -- Field 3
3-2 -- 7:15pm -- Field 3
1-6 -- 8:15pm -- Field 3
2-4 -- 9:15pm -- Field 3 |
Thursday 5/8/08
1-2 -- 6:15pm -- Field 2
4-3 -- 7:15pm -- Field 2
7-6 -- 8:15pm -- Field 2
5-3 -- 9:15pm -- Field 2
6-4 -- 6:15pm -- Field 3
1-8 -- 7:15pm -- Field 3
5-2 -- 8:15pm -- Field 3
7-8 -- 9:15pm -- Field 3 |
Thursday 5/15/08
1-4 -- 6:15pm -- Field 2
2-7 -- 7:15pm -- Field 2
4-5 -- 8:15pm -- Field 2
8-2 -- 9:15pm -- Field 2
6-5 -- 6:15pm -- Field 3
3-1 -- 7:15pm -- Field 3
8-6 -- 8:15pm -- Field 3
7-3 -- 9:15pm -- Field 3 |
Thursday 5/22/08
2-3 -- 6:15pm -- Field 2
4-7 -- 7:15pm -- Field 2
3-8 -- 8:15pm -- Field 2
6-1 -- 9:15pm -- Field 2
8-4 -- 6:15pm -- Field 3
5-1 -- 7:15pm -- Field 3
2-6 -- 8:15pm -- Field 3
7-5 -- 9:15pm -- Field 3 |
Thursday 5/29/08
1-7 -- 6:15pm -- Field 2
6-7 -- 7:15pm -- Field 2
2-5 -- 8:15pm -- Field 2
4-2 -- 9:15pm -- Field 2
5-8 -- 6:15pm -- Field 3
3-4 -- 7:15pm -- Field 3
8-1 -- 8:15pm -- Field 3
3-6 -- 9:15pm -- Field 3 |
Thursday 6/5/08
6-8 -- 6:15pm -- Field 2
2-1 -- 7:15pm -- Field 2
4-6 -- 8:15pm -- Field 2
5-4 -- 9:15pm -- Field 2
7-2 -- 6:15pm -- Field 3
3-5 -- 7:15pm -- Field 3
8-7 -- 8:15pm -- Field 3
1-3 -- 9:15pm -- Field 3
**Rescheduled to below** |
Thursday 6/12/08
3-7 -- 6:15pm -- Field 2
7-4 -- 7:15pm -- Field 2
1-5 -- 8:15pm -- Field 2
2-8 -- 9:15pm -- Field 2
5-6 -- 6:15pm -- Field 3
6-2 -- 7:15pm -- Field 3
8-3 -- 8:15pm -- Field 3
4-1 -- 9:15pm -- Field 3 |
Thursday 6/19/08
2-4 -- 6:15pm -- Field 2
4-8 -- 7:15pm -- Field 2
3-2 -- 8:15pm -- Field 2
8-5 -- 9:15pm -- Field 2
6-3 -- 6:15pm -- Field 3
5-7 -- 7:15pm -- Field 3
1-6 -- 8:15pm -- Field 3
7-1 -- 9:15pm -- Field 3 |
Thursday 6/26/08
1-2 -- 6:15pm -- Field 2
1-8 -- 7:15pm -- Field 2
4-3 -- 8:15pm -- Field 2
7-8 -- 9:15pm -- Field 2
5-3 -- 6:15pm -- Field 3
7-6 -- 7:15pm -- Field 3
5-2 -- 8:15pm -- Field 3
6-4 -- 9:15pm -- Field 3 |
Thursday 7/10/08
8-4 -- 6:15pm -- Field 2
2-6 -- 7:15pm -- Field 2
5-1 -- 8:15pm -- Field 2
2-3 -- 9:15pm -- Field 2
7-5 -- 6:15pm -- Field 3
3-8 -- 7:15pm -- Field 3
4-7 -- 8:15pm -- Field 3
6-1 -- 9:15pm -- Field 3 |
Thursday 7/17/08
8-1 -- 6:15pm -- Field 2
3-6 -- 7:15pm -- Field 2
1-7 -- 8:15pm -- Field 2
2-5 -- 9:15pm -- Field 2
6-7 -- 6:15pm -- Field 3
4-2 -- 7:15pm -- Field 3
5-8 -- 8:15pm -- Field 3
3-4 -- 9:15pm -- Field 3 |
Thursday 7/24/08
1-4 -- 6:15pm -- Field 2
8-6 -- 7:15pm -- Field 2
3-1 -- 8:15pm -- Field 2
6-5 -- 9:15pm -- Field 2
7-3 -- 6:15pm -- Field 3
4-5 -- 7:15pm -- Field 3
2-7 -- 8:15pm -- Field 3
8-2 -- 9:15pm -- Field 3 |
|
**Rescheduled from April 24th**
Thursday
July 31st
2-8 -- 6:15pm -- Field 2
7-4 -- 7:15pm -- Field 2
8-3 -- 8:15pm -- Field 2
4-1 -- 9:15pm -- Field 2
3-7 -- 6:15pm -- Field 3
1-5 -- 7:15pm -- Field 3
6-2 -- 8:15pm -- Field 3
5-6 -- 9:15pm -- Field 3
|
**Rescheduled from June 5th**
Thursday
August 7th
6-8 -- 6:15pm -- Field 2
2-1 -- 7:15pm -- Field 2
4-6 -- 8:15pm -- Field 2
5-4 -- 9:15pm -- Field 2
7-2 -- 6:15pm -- Field 3
3-5 -- 7:15pm -- Field 3
8-7 -- 8:15pm -- Field 3
1-3 -- 9:15pm -- Field 3 |